<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paint.Net 3.30 Beta 2</title>
	<atom:link href="http://www.bowlesonline.com/paintnet-330-beta-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bowlesonline.com/paintnet-330-beta-2</link>
	<description>"I start to wonder how the chaos in our lives could pass as sane." --Switchfoot</description>
	<pubDate>Tue, 07 Oct 2008 07:22:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Joey&#8217;s Blog &#187; Blog Archive &#187; A Huge List of Free Useful Software</title>
		<link>http://www.bowlesonline.com/paintnet-330-beta-2#comment-30</link>
		<dc:creator>Joey&#8217;s Blog &#187; Blog Archive &#187; A Huge List of Free Useful Software</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowlesonline.com/paintnet-330-beta-2#comment-30</guid>
		<description>[...] Paint.Net started as a student project at Washington State University. It is a Windows only program written on the .Net platform. Paint.Net is extensible (meaning anyone can write plug-ins) and is very easy to use for hobbyist. This program is updated frequently and I recommend it to anyone wanting to get started with photo editing. Here&#8217;s a quick article I wrote on the new beta. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paint.Net started as a student project at Washington State University. It is a Windows only program written on the .Net platform. Paint.Net is extensible (meaning anyone can write plug-ins) and is very easy to use for hobbyist. This program is updated frequently and I recommend it to anyone wanting to get started with photo editing. Here&#8217;s a quick article I wrote on the new beta. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
