<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Huge List of Free Useful Software</title>
	<atom:link href="http://www.bowlesonline.com/a-huge-list-of-free-useful-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bowlesonline.com/a-huge-list-of-free-useful-software</link>
	<description>"I start to wonder how the chaos in our lives could pass as sane." --Switchfoot</description>
	<pubDate>Tue, 07 Oct 2008 07:15:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Joey&#8217;s Blog &#187; Blog Archive &#187; How to Install a Home Server</title>
		<link>http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-51</link>
		<dc:creator>Joey&#8217;s Blog &#187; Blog Archive &#187; How to Install a Home Server</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-51</guid>
		<description>[...] places, and cool new products like Windows Live Photo Gallery can keep track for you. (See my list of free software for info on Windows Live Photo Gallery). When you want to access a photo from two years ago, you may [...]</description>
		<content:encoded><![CDATA[<p>[...] places, and cool new products like Windows Live Photo Gallery can keep track for you. (See my list of free software for info on Windows Live Photo Gallery). When you want to access a photo from two years ago, you may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-47</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-47</guid>
		<description>NYCandre-

Thanks for checking in. I made some adjustments to the color and size of the font based on several readers feedback.</description>
		<content:encoded><![CDATA[<p>NYCandre-</p>
<p>Thanks for checking in. I made some adjustments to the color and size of the font based on several readers feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYCandre</title>
		<link>http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-36</link>
		<dc:creator>NYCandre</dc:creator>
		<pubDate>Sun, 30 Mar 2008 12:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-36</guid>
		<description>Interesting content - though really the fonts are very hard to read - too small and *defintiely* too dark against the black background. My monitor is about properly calibrated, on a PC. Wll good luck

(seen via Wordpress forum)</description>
		<content:encoded><![CDATA[<p>Interesting content - though really the fonts are very hard to read - too small and *defintiely* too dark against the black background. My monitor is about properly calibrated, on a PC. Wll good luck</p>
<p>(seen via Wordpress forum)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey&#8217;s Blog &#187; Blog Archive &#187; Paint.Net 3.30 Beta 2</title>
		<link>http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-35</link>
		<dc:creator>Joey&#8217;s Blog &#187; Blog Archive &#187; Paint.Net 3.30 Beta 2</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-35</guid>
		<description>[...] started as a class project at Washington State University (In fact, it is in my upcoming post “Huge List of Free Software”). IThe software is still maintained by one of the original authors even though he currently [...]</description>
		<content:encoded><![CDATA[<p>[...] started as a class project at Washington State University (In fact, it is in my upcoming post “Huge List of Free Software”). IThe software is still maintained by one of the original authors even though he currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Owen</title>
		<link>http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-34</link>
		<dc:creator>Charlie Owen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-34</guid>
		<description>Well, it thought the period was part of the URL. Try this instead:

http://www.codeplex.com/powerplaylist</description>
		<content:encoded><![CDATA[<p>Well, it thought the period was part of the URL. Try this instead:</p>
<p><a href="http://www.codeplex.com/powerplaylist" rel="nofollow">http://www.codeplex.com/powerplaylist</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Owen</title>
		<link>http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-33</link>
		<dc:creator>Charlie Owen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowlesonline.com/a-huge-list-of-free-useful-software#comment-33</guid>
		<description>Hi Joey,
Thanks for the positive comments on Windows Media Center. As a photographer, you might find this interesting: http://www.codeplex.com/powerplaylist.
Let me know if you have any direct feedback at charlieo@microsoft.com.</description>
		<content:encoded><![CDATA[<p>Hi Joey,<br />
Thanks for the positive comments on Windows Media Center. As a photographer, you might find this interesting: <a href="http://www.codeplex.com/powerplaylist" rel="nofollow">http://www.codeplex.com/powerplaylist</a>.<br />
Let me know if you have any direct feedback at <a href="mailto:charlieo@microsoft.com">charlieo@microsoft.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
